When you tried to generate a label, DHL Express gave you an error message? No worries, we listed all of them in this table so that you know where the error came from, and can change your input data accordingly.
| Code | Error message given by DHL Express | Advice |
| 1001 | The requested product(s) not available based on your search criteria. | |
| 1003 | Pick-up service is not provided on this day. | |
| 1004 | Product not available between this origin and destination. | |
| 340001 | The origin country code could not be found. Please check the country code. | |
| 340002 | The destination country code could not be found. Please check the country code. | |
| 340003 | The payment country code could not be found. | |
| 340004 | The location information is missing. At least one attribute post code, city name or suburb name should be provided | |
| 340005 | avaliable products removed by Marketed filtering | |
| 340006 | The ready time is missing. This is a mandatory parameter. | |
| 340007 | The commodity code could not be found, please check the commodity code. | |
| 340008 | The piece weight is missing. This is mandatory information. | |
| 340009 | The number of pieces is missing. | |
| 340010 | The total shipment volume is missing. | |
| 340011 | The maximum piece weight is missing. | |
| 340012 | The maximum piece height is missing. | |
| 340013 | The maximum piece length is missing. | |
| 340014 | The maximum piece width/diameter is missing. | |
| 340015 | The declared value is missing. | |
| 340016 | The piece type is invalid. | |
| 340017 | The unit of weight is missing. | |
| 340018 | The declared value cannot exceed the limit set for the country. | |
| 340019 | Unknown unit of measure for weight. | |
| 340020 | Unknown unit of measure for dimensions. | |
| 340021 | The currency is missing. | |
| 340022 | The maximum piece weight is greater than the total shipment weight. | |
| 340023 | Unknown currency symbol. | |
| 340024 | The global or local product code(s) missing. | |
| 340025 | The global or local service code(s) missing. | |
| 340026 | Invalid combination of units of weight and dimension. | |
| 340027 | Invalid product service combination. | |
| 340028 | The unit of measure is missing. | |
| 340029 | UOM should be same for all dimensions | |
| 340030 | Unknown Generic Criteria code | |
| 340031 | The format of the dimensions is not correct. Please check the dimensions format. | |
| 340032 | The format of the weight is not correct. Please check the weight format. | |
| 340033 | Invalid ready time format | |
| 340035 | The unit of dimension is missing | |
| 340036 | Outbound departure date should have format YYYY-MM-DD | |
| 340038 | VLDPICKUP = N set in the request then Facility Departure Date should be part of request | |
| 340039 | VLDPICKUP = Y set in the request then Facility Departure Date should NOT be part of request | |
| 340040 | The only allowed operators are ‘eq’- equal, ‘ge’ – greater than or equal, ‘gt’ – greater than | |
| 410101 | The shipment weight exceeds max | |
| 410102 | The shipment height exceeds max | |
| 410103 | The shipment length exceeds max | |
| 410104 | The shipment width/diameter exceeds max | |
| 410105 | The requested product(s) not available | |
| 410106 | The piece weight exceeds max | |
| 410107 | The piece height exceeds max | |
| 410108 | The piece length exceeds max | |
| 410109 | The piece width/diameter exceeds max | |
| 410110 | The shipment weight exceeds min | |
| 410111 | The shipment height exceeds min | |
| 410112 | The shipment length is not within the restrictions | |
| 410113 | The shipment width/diameter under min | |
| 410114 | The min piece dimension not reached | |
| 410115 | The mid piece dimension not reached | |
| 410116 | The max piece dimension not reached | |
| 410117 | The minimum piece weight not met | |
| 410118 | Number of pieces exceeded | |
| 410119 | The min shipment dimension not reached | |
| 410120 | The mid shipment dimension not reached | |
| 410121 | The max shipment dimension not reached | |
| 410122 | The minimum shipment weight not met | |
| 410123 | The max shipment declared value exceeded | |
| 410124 | Geographical market rule applied | |
| 410125 | Minimal inbound currency value not met | |
| 410126 | Maximum inbound currency value exceeded | |
| 410127 | Minimum number of pieces not met | |
| 410128 | Minimal outbound currency value not met | |
| 410129 | Maximum outbound currency value exceeds | |
| 410130 | Minimal number of pallet not met | |
| 410131 | Maximum number of pallet exceeds | |
| 410132 | Minimal pallet weight not met | |
| 410133 | Maximum pallet weight exceeds | |
| 410134 | The max(length; width; height) piece exceeds max | |
| 410135 | Requested product(s) not available at origin <list of products global/local separated by “, “> | |
| 410136 | Requested product(s) not available at destination <list of products global/local separated by “, “> | |
| 410137 | Product filtered out on delivery side because actual delivery time configured in TTS is greater than marketed delivery time configured in GREF <list of products separated by “, “> | |
| 410138 | Requested product(s) not available at payer <list of products global/local separated by “, “> | |
| 410139 | Requested product(s) available only with contractual agreement <list of products global/local separated by “, “> | |
| 410140 | Requested product(s) not available in required network <list of products global/local separated by “, “> | |
| 410201 | Pick-up service is not provided on this day. | |
| 410202 | The pickup date is outside of sliding window: dateFrom-dateTo | |
| 410203 | Ready time is outside of pickup window | |
| 410301 | Product not available between this origin and destination (network segment). | |
| 410302 | Temporary network target change | |
| 410303 | Avaliable products removed by Marketed filtering | |
| 410304 | No products available | |
| 410501 | Pickup PL ambiguity rule applied. More than 1 PL is available for the given PL attributes. | |
| 410502 | Pickup PL fallback rule applied : PS->CP | |
| 410503 | Pickup PL fallback rule applied : PS->CP->P | |
| 410504 | Pickup PL fallback rule applied : PS->CP->P->C | |
| 410505 | Pickup PL fallback rule applied : CP->P | |
| 410506 | Pickup PL fallback rule applied : CP->P->C | |
| 410507 | Pickup PL fallback rule applied : P->C | |
| 410508 | Pickup PL fallback rule applied : S->C | |
| 410509 | Delivery PL ambiguity rule applied. More than 1 PL is available for the given PL attributes. | |
| 410510 | Delivery PL fallback rule applied : PS->CP | |
| 410511 | Delivery PL fallback rule applied : PS->CP->P | |
| 410512 | Delivery PL fallback rule applied : PS->CP->P->C | |
| 410513 | Delivery PL fallback rule applied : CP->P | |
| 410514 | Delivery PL fallback rule applied : CP->P->C | |
| 410515 | Delivery PL fallback rule applied : P->C | |
| 410517 | The origin facility is suspended | |
| 410518 | The destination facility is suspended | |
| 420501 | The origin country code could not be found. Please check the country PAGE 127 OF 167 | |
| 420502 | The destination country code could not be found. Please check the country code. | |
| 420503 | The payment country code could not be found. | |
| 420504 | The origin location is invalid. Please check the data. | |
| 420505 | The destination location is invalid. Please check the data. | |
| 420506 | Postcode not found. Expected formats: <country specific post code format> | |
| 20001 | Neither local nor Network Product Code is present. | |
| 20002 | Origin country code is absent. | |
| 20003 | Origin service area code is absent. | |
| 20004 | Destination country code is absent. | |
| 20017 | Neither destination postcode nor destination code is present. | |
| 30001 | Maximum length of local specific code exceeded. | |
| 30002 | Invalid postcode format. | |
| 40001 | Product short name is not found. | |
| 40002 | Product content code is not found. | |
| 40004 | Destination code is not found | |
| 50003 | More than one destination service area codes are found. | |
| 90001 | Unclassified error. | |
| 90002 | Invalid XML. | |
| 90003 | Error while accessing the cache. | |
| 99999 | GLS servers are not reachable. | |
| 100002 | The Dangerous Goods Content ID requested is invalid. Please update and try again | |
| 100002 | The Dry Ice Net Weight is missing in the request for the Dangerous Goods Content ID: 901. Please update and try again. | |
| 100002 | The UN code is missing in the request for the Dangerous Goods Content ID: E01. Please update and try again | |
| 400201 | Failure during booking | |
| 400202 | Missing field(s)”, | |
| 400203 | Error occurred while creating GNS521 file | |
| 400204 | Error while uploading manifest file to FTP server | |
| 400205 | Error while transforming result to XML | |
| 411402 | ShipmentManifest consumer timed out. | |
| 998 | Field ‘ShipmentRequest/RequestedShipment/ShipmentInfo/PaperlessTradeImage’ is mandatory when PaperlessTradeEnabled is set to true. | |
| 998 | Process failure occurred. Process ID associated for that transaction (9999999) | |
| 100000 | Service operation execution finished successfully | |
| 100002 | Service operation request message data validation failed | |
| 100010 | When requesting ePod details account number and customer role must be provided | |
| 7023 | Customs Value must be greater than ‘customer profile level’ – 0.01. Please update shipreq:ShipmentRequest/RequestedShipment/InternationalDetail/Commodities/CustomsValue field value and retry it again. | The value of the parcel was not provided. Please set ParcelValue |
