Please note that the Excel file must not contain any formula.
In the following table, you will find all the header names known by AtomicSeller.
These header names are used to import an Excel file containing your orders and addresses, and place imported data correctly to keep a good database consistency.
Please create or change the headers of your Excel file as explained here:
| Header | Category | Mandatory | Comment / Sample values |
| ORDERKEY | Order | Mandatory | Order reference. Former Header keyword ‘ORDER_ID’ is obsolete and replaced by ORDERKEY. |
| STOREKEY | Store | Optional | The store key you setup in sales channels |
| PURCHASEDATE | Order | Optional | For example: 02/05/2018 |
| ORDERSTATUS | Order | Optional | Completed, Waiting, … any characters coming from marketplace string will fit |
| BUYERSEMAIL | Order | Optional | Customer’s email |
| SKU | Order Product | Optional | Stock Keeping Unit or product reference – Product SKU (ie JK544) |
| PRODUCTNAME | Order Product | Optional | Product name (ie Smartphone with big screen and good memory) |
| ITEMPRICEPAID | Order Product | Optional | Unit price of a prodcut in an order. Sample value : 188.23 or 188,23 Customs mandatory if exportation. |
| QUANTITY | Order Product | Optional | Quantity of an item in an order. Customs mandatory if exportation. |
| PAYMENTDATE | Order | Optional | For example: 02/05/2018 |
| SHIPPINGPRICE | Order Product | Optional | Customs mandatory if exportation. |
| ITEMTAX | Order Product | Optional | VAT of a unit product. Sample value : 38,5 or 38.5 Customs mandatory if exportation. |
| CHECKOUTMESSAGE | Delivery | Optional | Message left by customer to facilitate delivery: “In case of absence, address the right neighbor” |
| SENDERNAME | Delivery | Optional | Sender’s individual name or contact first name and last name in a company (This is generally setup by default in carrier settings but in case of different sender, it is possible to force a different sender here) |
| SENDERADDR1 | Delivery | Optional | Sender’s Floor, Entrance, building |
| SENDERADDR2 | Delivery | Optional | Sender’s Number, street Optional if a default value is setup in carrier settings |
| SENDERADDR3 | Delivery | Optional | Sender’s Place known |
| SENDERZIPCODE | Delivery | Optional | Sender’s postal code Optional if a default value is setup in carrier settings |
| SENDERCITY | Delivery | Optional | Sender’s city name Optional if a default value is setup in carrier settings |
| SENDERCOUNTRY | Delivery | Optional | Sender’s country name Optional if a default value is setup in carrier settings |
| PARCELWEIGHT | Delivery | Mandatory | Weight of the parcel in kg (ie for a 350g parcel, value must be either 0.35 or 0,35) If the parcel weight is not provided, the default value from Carrier settings will be used. (If no default value is setup, an error will be returned when trying to generate the shipping label.) |
| SIGNED | Delivery | Optional | if Value = Y, With customer signature on delivery |
| RETURN | Delivery | Optional | If value = 1, this will make a return label |
| INSURANCEVALUE | Delivery | Optional | Value of the parcel covered by the carrier’s insurance. Sample : 238,5 or 238.5 |
| PRODUCTCODE | Delivery | Optional | Carrier product code. For example: Colissimo: DOM, DOS See all products here… DHL Express: DHL Parcel: UPS: 11, 13 Hermes: Correos: It is highly recommended to fill up this field with the carrier product code so that to avoid unwanted shipping costs. |
| CARRIERSERVICEKEY | Delivery | Mandatory | The key that you setup in settings or given by your logistics operator. |
| SENDERCOMPANYNAME | Delivery | Optional | Sender’s company name (This is generally setup by default in the carrier settings but in case of different sender, it is possible to force a different sender here) |
| SENDERCOUNTRYCODE | Delivery | Optional | Sender’s country ISO code. Can be filled up by the software if the country name is provided. |
| SENDERLANGUAGECODE | Delivery | Optional | Sender’s language ISO code |
| SENDERPHONENUMBER | Delivery | Optional | Sender’s contact phone number Optional if a default value is setup in carrier settings |
| SENDEREMAIL | Delivery | Optional | Sender’s contact email Optional if a default value is setup in carrier settings |
| RECIPLANGUAGECODE | Delivery | Optional | Recipient language ISO code |
| RECIPCOUNTRYCODE | Delivery | Mandatory | Recipient country ISO code. Can be filled up by the software if the country name is provided. |
| RECIPCOMPANYNAME | Delivery | Optional | Recipient company name |
| RECIPFIRSTNAME | Delivery | Mandatory | Recipient first name |
| RECIPLASTNAME | Delivery | Mandatory | Recipient last name |
| RECIPZIPCODE | Delivery | Mandatory | Customer’s zip code (beware : if zipcode begins with a 0, Excel may cut it and that will make an error generating Colissimo label. Good practice : if zip code is 02610 prefer to force string instead of number like this : ‘02610 |
| RECIPCITY | Delivery | Mandatory | Recipient city name |
| RECIPCOUNTRY | Delivery | Mandatory | Recipient country name |
| RECIPPHONENUMBER | Delivery | Optional | Recipient phone number. It is mandatory for most carriers |
| RECIPMOBILENUMBER | Delivery | Optional | Recipient mobile number. Useful for parcel tracking. It is mandatory for most carriers. |
| RECIPEMAIL | Delivery | Optional | Recipient email. Useful for parcel tracking It is mandatory for most carriers |
| RECIPSTREETNUMBER | Delivery | Optional | Recipient Street number |
| RECIPADDR0 | Delivery | Optional | Recipient Floor, Entrance |
| RECIPADDR1 | Delivery | Optional | Recipient Entrance, building |
| RECIPADDR2 | Delivery | Mandatory | Recipient Number, Street or street |
| RECIPADDR3 | Delivery | Optional | Recipient Place known |
| DELIVERYRELAY | Delivery | Optional | Delivery relay code (if any) |
| SENDERRELAY | Delivery | Optional | Sender relay code (if any) |
| INVOICE | Invoice | Conditional | Invoice path of a PDF file destinated to the customs |
| CN23 | Delivery | Optional | Pdf custom declaration path (if made manually) |
| PARCELVALUE | Delivery | Conditional | Value of the parcel declared for the customs. (This is NOT insurance value). Customs mandatory if exportation |
| PRODUCTWEIGHT | Order Product | Conditional | Weight of a unitary product. Customs mandatory if exportation. |
| PRODUCTHEIGHT | Order Product | Optional | |
| PRODUCTWIDTH | Order Product | Optional | |
| PRODUCTDEPTH | Order Product | Optional | |
| SHIPPINGSERVICE | Delivery | Optional | Obsolete. Is replaced by CARRIERSERVICEKEY. |
| HSCODE | Order Product | Conditional | Harmonized System Codes (HS Code) Customs mandatory if exportation. |
| CUSTOMCONTENT | Delivery | Conditional | Short description of the parcel content (20 characters). Will be displayed on the shipping label. Customs mandatory if exportation. Mandatory for DHL. |
| EORINUMBER | Delivery | Conditional | Customs mandatory if exportation from the EU to outside the EU |
| SENDERPARCELREF (or PARCELID) | Delivery | Optional | Seller’s Reference to be printed on the shipping label (If the carrier permits it, as DHL, Colissimo, UPS, Correos…) |
| PARCELHEIGHT | Delivery | Optional | |
| PARCELWIDTH | Delivery | Optional | |
| PARCELLENGTH | Delivery | Optional | |
| UNITOFMEASUREMENT | Delivery | Optional | This parameter overtakes WeightUnit parameter. The value of ‘SI’ corresponds to KG and CM, respectively, while the value of ‘SU’ corresponds to LB and IN, respectively. |
| WEIGHTUNIT | Delivery | Optional | Possible values: Kg, g, Lb, Oz This parameter applies to ParcelWeight and ProductWeight |
| PACKAGENUMBER | Package | Mandatory | Number of the package (from 1 to … number of packages) |
| PACKAGEDESCRIPTION | Package | Mandatory | Package description (For carrier and customs) |
| PACKAGECUSTOMERREFERENCE | Package | Optional | Package customer reference |
| PACKAGEWEIGHT | Package | Mandatory | Package weight (Same unit than the parcel: UNITOFMEASUREMENT or WEIGHTUNIT) |
| PACKAGEHEIGHT | Package | Optional | Package height (Same unit than the parcel: UNITOFMEASUREMENT) |
| PACKAGELENGTH | Package | Optional | Package length (Same unit than the parcel: UNITOFMEASUREMENT) |
| PACKAGEWIDTH | Package | Optional | Package width (Same unit than the parcel: UNITOFMEASUREMENT) |
| PACKAGEINSURREDVALUE | Package | Optional | Package insured value. |
For example: In your Excel file, if your column containing the orders numbers as a header named Order number, you must replace it by OrderKEY and so on.
When you have changed all headers into your Excel file to reflect the headers in the upper list, you can save your Excel file and start with AtomicSeller.
Please note that:
- If your primary Excel file contains more columns with other information and headers than those which are in the upper list, AtomicSeller will import your file without the unnecessary columns.
- If your primary Excel file contains less columns and headers than those which are in the upper list, AtomicSeller will correctly import your file and print your labels.
Order with multiple products lines:
You can add multiple lines for an order. Just fill-up entirely the first line with all order data and then repeat the ORDERKEY in the additional lines of the same order with the product details.
#
Example File
Please note that the Excel file must not contain any formula.
Please find an example of orders excel files:
