Here are the postal code formats and the ISO codes for all EU members.
| Name of the country | Shipping Country | Excepted Shipping Postal Code | Example |
| France | FR | [0-9]{5} do not start with : 971, 972, 973, 974, 975, 976, 984, 985, 986, 987, 988 (DOM-TOM) neither 00 and does not end with 98 | 33300 |
| Belgique | [0-9]{4} | 1000 | |
| Spain | [0-9]{5} | 08900 | |
| Italy | [0-9]{5} | 00100 | |
| Germany | [0-9]{5} | 60306 | |
| Great Britain | GB | A99AA AA99AA AA999AA A9A9AA AA9A9AA | |
| Austria | AT | [0-9]{4} | 1010 |
| Czech Republic | CZ | [0-9]{5} | 11900 |
| Denmark | DK | [0-9]{4} | |
| Estonia | EE | [0-9]{5} | 69501 |
| Hungary | HU | [0-9]{4} | 1007 |
| Latvia | LV | [0-9]{4} | 1009 |
| Lithuania | LT | [0-9]{5} | 01100 |
| Luxembourg | LU | [0-9]{4} | 1115 |
| Netherlands | NL | [0-9]{4}{A-Z}{2} | 1011AC |
| Poland | PL | [0-9]{5} | 00001 |
| Portugal | PT | [0-9]{7} | 1000004 |
| Slovakia | SK | [0-9]{5} | 81103 |
| Slovenia | SL | [0-9]{4} | 1210 |
| Sweden | SE | [0-9]{5} | 10465 |
| Romania | RO | [0-9]{6} | 010882 |
